<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Return Stocks</title>
	<atom:link href="http://samuellozano.net/feed" rel="self" type="application/rss+xml" />
	<link>http://samuellozano.net</link>
	<description>Life, Health, Money, and Travel</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stocks to watch</title>
		<link>http://samuellozano.net/stocks/stocks-to-watch</link>
		<comments>http://samuellozano.net/stocks/stocks-to-watch#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:46:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Stocks To Watch]]></category>

		<guid isPermaLink="false">http://samuellozano.net/?p=82</guid>
		<description><![CDATA[CRL- Nice bull flag on this 5 day 15 minute chart consolidation and  perking up on Friday testing $32. Long biased if it breaks out it can run up to $32.40 ish areah where it has resistance. If it breaks that it can shoot up to around 34.]]></description>
